在线客服系统
https://w102.ttkefu.com/k/linkurl/?t=6D3ACFO
今天是2026年8月20日 星期四,欢迎光临本站 

高压电缆

ICEA标准三芯电缆

文字:[大][中][小] 手机页面二维码 2024/7/19     浏览次数:    

ICEA THREE CORE CABLES MV105

Description

The three core cables are designed for distribution of electrical power with nominal voltage Uo/ U ranging from 5KV to 46KV and frequency 50Hz. Three core cables are made of stranded copper or aluminium conductor, triple extruding insulating system consisting of thermosetting semi-conducting conductor shield, XLPE/TR-XLPE/EPR insulation and thermosetting semiconducting insulation shield. There are a number of designs of metallic shields including the copper tape helically applied with overlap, copper wire shield, concentric neutral, longitudinally applied corrugated copper tape and metal sheath available, which are surrounded with fillers and grounding conductor, overall binder tape and overall PVC, LSZH or PE jacket.

Standards

National Fire Protection Standard (NEPA 70): National Electric Code
AEIC CS8
ICEA S-93-639 (NEMA WC74), Standard for shielded power cable 5KV-46KV
ICEA S-97-682
IEEE 1202 - Flame Testing of cables for use in cable tray
ICEA T29-520 Vertical
UL 1072 for medium voltage cables.

Construction

Conductor: The conductor consists of uncoated Class B compressed concentric stranded aluminium alloy 1350 or soft drawn annealed copper meeting the requirement of ASTM B3. Unless otherwise specified, the conductor shall be supplied class B as per ASTM B496.
Conductor Shield
Conductor shield consists of extruded thermosetting semi conducting compound which is free stripping from conductor and bonded to the insulation
Insulation
The insulation is either XLPE or EPR extruded concentrically over the conductor. High dielectric strength tree retardant XLPE (TR-XLPE) can be offered as option to provide an optimum balance of mechanical and electrical properties, insuring resistance to treeing.
100% or 133% insulation level is available upon request. The insulation meets or exceeds electrical and physical requirements of ICEA S-96-659/NEMA WC71, and UL 1072.
Insulation Shield
Insulation shield consists of extruded thermosetting semi-conducting compound with controlled adhesion to the insulation, providing required balance between electrical integrity and ease of stripping
Metallic Shielding
1) Copper Tape
For Copper tape shield, helically bare 5 mil copper tape shield over the insulation shield with minimum overlap of 20%. A mylar ribbon may be longitudinally applied under the copper tape for core identification. 1C red 1C Blue and 1C none. There are grounding conductor made of bare stranded copper conductor per each interstices, per UL, ICEA and AST
2) Wire Shield
Bare copper wire shield is evenly spaced with 5000 circular mils minimum per inch of core diameter. The shield insures a reliable shield that can be easily terminated.
3) Concentric Neutral
Either bare or tinned copper wire (#6 to #9AWG) is helically applied around the cores.
Assembly
Cables are cabled together with a left hand lay and suitable filler to make the cable round. A binder tape is applied to maintain core geometry and mechanical stability. Fillers may be PP yarn, ramie yarn, plastics or other filler material.
Armour (optional)
For armouring options, inner PVC jacket is applied over the binder type. Corrugated aluminium interlocking armour (AIA) is applied over the inner jacket
Jacket
A protective sunlight and ozone resistant jacket of PVC is extruded for a tight fit over the welded armour or the core assembly.

Options
-TR-XLPE insulation
-Compact stranded conductor
-Super smooth conductor shield
-Zero or one grounding conductor
-CPE, LLLPE, LSOH or low temperature PVC jacket
-Oil resistant jacket

EPR INSULATED CABLES MV-105

Tape Shielded Cables

5KV 100% THREE CONDUCTOR
CONDUCTOR INSULATION THICKNESS (MM/MILS) SHEATH THICKNESS (MM/MILS) OVERALL DIAMETER (MM/IN.) CABLE WEIGHT (KG/KM / LBS/KFT) AMPACITY (AMPS)
90°C IN
DUCT
90°C IN AIR
(D) CU AL CU AL CU AL
4 AWG 2.29/90 2.03/80 33.3 1.31 1675 1126 1282 862 110 86 115 90
2 AWG 2.29/90 2.03/80 36.1 1.42 2136 1436 1512 1016 145 110 154 120
1 AWG 2.29/90 2.03/80 37.8 1.49 2443 1642 1654 1112 165 130 180 140
1/0 AWG 2.29/90 2.03/80 40.1 1.58 2848 1914 1839 1236 190 150 205 160
2/0 AWG 2.29/90 2.80/110 42.7 1.68 3444 2315 2144 1441 220 170 240 185
3/0 AWG 2.29/90 2.80/110 46.0 1.81 4138 2781 2555 1717 250 195 280 215
4/0 AWG 2.29/90 2.80/110 49.3 1.94 4877 3278 2888 1941 285 220 320 250
250 MCM 2.29/90 2.80/110 51.8 2.04 5542 3725 3197 2149 315 245 355 280
350 MCM 2.29/90 2.80/110 57.4 2.26 7247 4871 3946 2652 380 310 440 345
500 MCM 2.29/90 2.80/110 64.8 2.55 9806 6591 5099 3427 460 365 545 430
750 MCM 2.29/90 3.56/140 76.5 3.01 14267 9589 7058 4744 570 460 685 550
1000 MCM 2.29/90 3.56/140 84.8 3.34 18235 12256 8793 5910 645 535 790 650
5kV 133% Three Conductor
4 AWG 2.92/115 2.03/80 35.8 1.41 1834 1233 969 969 110 86 115 90
2 AWG 2.92/115 2.03/80 38.6 1.52 2306 1550 1129 1130 145 110 154 120
1 AWG 2.92/115 2.03/80 40.6 1.60 2619 1760 1230 1230 165 130 180 140
1/0 AWG 2.92/115 2.03/80 42.9 1.69 3032 2038 1358 1359 190 150 205 160
2/0 AWG 2.92/115 2.80/110 46.2 1.82 3740 2514 1672 1672 220 170 240 185
3/0 AWG 2.92/115 2.80/110 48.8 1.92 4349 2923 1858 1859 250 195 280 215
4/0 AWG 2.92/115 2.80/110 51.8 2.04 5100 3428 2090 2091 285 220 320 250
250 MCM 2.92/115 2.80/110 54.6 2.15 5776 3882 2306 2306 315 245 355 280
350 MCM 2.92/115 2.80/110 60.2 2.37 7502 5042 2822 2823 380 310 440 345
500 MCM 2.92/115 2.80/110 67.6 2.66 10089 6781 3617 3617 460 365 545 430
750 MCM 2.92/115 3.56/140 79.0 3.11 14597 9811 4966 4967 570 460 685 550
1000 MCM 2.92/115 3.56/140 87.6 3.45 18598 12500 6152 6154 645 535 790 650
?8KV 100% THREE CONDUCTOR
CONDUCTOR INSULATION THICKNESS (MM/MILS) SHEATH THICKNESS (MM/MILS) OVERALL DIAMETER (MM/IN.) CABLE WEIGHT (KG/KM / LBS/KFT) AMPACITY (AMPS)
90°C IN
DUCT
90°C IN
AIR
(D) CU AL CU AL CU AL
4 AWG 2.92/115 2.03/80 35.8 1.41 1834 1233 1442 969 125 96 135 105
2 AWG 2.92/115 2.03/80 38.6 1.52 2306 1550 1681 1130 160 125 185 145
1 AWG 2.92/115 2.03/80 40.6 1.60 2619 1760 1830 1230 185 145 210 165
1/0 AWG 2.92/115 2.80/110 42.9 1.69 3032 2038 2022 1359 210 165 240 185
2/0 AWG 2.92/115 2.80/110 46.2 1.82 3740 2514 2488 1672 235 185 275 215
3/0 AWG 2.92/115 2.80/110 48.8 1.92 4349 2923 2766 1859 270 210 315 245
4/0 AWG 2.92/115 2.80/110 51.8 2.04 5100 3428 3111 2091 305 240 360 285
250 MCM 2.92/115 2.80/110 54.6 2.15 5776 3882 3431 2306 335 265 400 315
350 MCM 2.92/115 2.80/110 60.2 2.37 7502 5042 4200 2823 400 315 490 385
500 MCM 2.92/115 3.56/140 67.6 2.66 10089 6781 5381 3617 485 385 600 475
750 MCM 2.92/115 3.56/140 79.0 3.11 14597 9811 7390 4967 585 475 745 600
1000 MCM 2.92/115 3.56/140 87.6 3.45 18598 12500 9156 6154 660 545 860 705
8kV 133%
2 AWG 3.56/140 2.03/80 41.4 1.63 2485 1670 1861 1251 160 125 185 145
1 AWG 3.56/140 2.80/110 44.7 1.76 2952 1984 2162 1453 185 145 210 165
1/0 AWG 3.56/140 2.80/110 47.0 1.85 3382 2273 2369 1592 210 165 240 185
2/0 AWG 3.56/140 2.80/110 49.0 1.93 3952 2656 2700 1815 235 185 275 215
3/0 AWG 3.56/140 2.80/110 51.6 2.03 4572 3073 2988 2008 270 210 315 245
4/0 AWG 3.56/140 2.80/110 54.6 2.15 5334 3585 3345 2248 305 240 360 285
250 MCM 3.56/140 2.80/110 57.4 2.26 6020 4046 3675 2470 335 265 400 315
350 MCM 3.56/140 2.80/110 62.7 2.47 7766 5220 4465 3001 400 315 490 385
500 MCM 3.56/140 3.56/140 71.9 2.83 10617 7136 5910 3972 485 385 600 475
750 MCM 3.56/140 3.56/140 81.8 3.22 14938 10040 7731 5196 585 475 745 600
1000 MCM 3.56/140 3.56/140 90.4 3.56 18973 12752 9529 6405 660 545 860 705
?15KV 100% TO ICEA STANDARD
CONDUCTOR INSULATION THICKNESS (MM/ MILS) SHEATH THICKNESS (MM/ MILS) OVERALL DIAMETER (MM / IN.) CABLE WEIGHT (KG/KM / LBS/KFT) AMPACITY (AMPS)
90°C IN
DUCT
90°C IN
AIR
(D) CU AL CU AL CU AL
2 AWG 4.45/175 2.80/110 46.7 1.84 2907 1954 2282 1534 160 125 185 145
1 AWG 4.45/175 2.80/110 48.5 1.91 3243 2180 2453 1649 185 145 210 165
1/0 AWG 4.45/175 2.80/110 50.8 2.00 3685 2477 2672 1796 210 165 240 185
2/0 AWG 4.45/175 2.80/110 52.8 2.08 4267 2868 3016 2027 235 185 275 215
3/0 AWG 4.45/175 2.80/110 55.4 2.18 4899 3293 3316 2229 270 210 315 245
4/0 AWG 4.45/175 2.80/110 58.4 2.30 5679 3817 3690 2480 305 240 360 285
250 MCM 4.45/175 2.80/110 61.2 2.41 6378 4287 4035 2712 335 265 400 315
350 MCM 4.45/175 3.56/140 67.6 2.66 8250 5545 4947 3325 400 315 490 385
500 MCM 4.45/175 3.56/140 75.7 2.98 11059 7433 6351 4269 485 385 600 475
750 MCM 4.45/175 3.56/140 85.6 3.37 15433 10373 8226 5529 585 475 745 600
1000 MCM 4.45/175 3.56/140 95.0 3.74 19642 13202 10200 6856 660 545 860 705
15kV 133% to ICEA Standard
2 AWG 5.59/220 2.80/110 51.8 2.04 3300 2218 2675 1798 160 125 185 145
1 AWG 5.59/220 2.80/110 53.6 2.11 3648 2452 2860 1922 185 145 210 165
1/0 AWG 5.59/220 2.80/110 55.9 2.20 4106 2760 3090 2077 210 165 240 185
2/0 AWG 5.59/220 2.80/110 57.7 2.27 4701 3160 3452 2320 235 185 275 215
3/0 AWG 5.59/220 2.80/110 60.5 2.38 5352 3597 3769 2533 270 210 315 245
4/0 AWG 5.59/220 2.80/110 63.5 2.50 6154 4136 4163 2798 305 240 360 285
250 MCM 5.59/220 2.80/110 67.1 2.64 6964 4681 4620 3105 335 265 400 315
返回上一步
打印此页
[向上]